

FASTRAK LATE MODELS | IMCA MODIFIEDS
| SUPER STOCKS |
HOBBY CLASS
| CRUISER CLASS | | YOUTH PURE STOCK
|
| IMCA MODIFIEDS | |||
|---|---|---|---|
| Position |
Car # | | Total
Points |
| First | 73 | SHAWN WALSH | 438 |
| Second | M1 | Rustin Miller | 386 |
| Third | 12 | Scott Crigler | 369 |
| Fourth | 32 | Brandon Ball | 352 |
| Fifth | 24 | Jason Brigman | 347 |
| Sixth | 19 | Tony Carnal | 334 |
| Seventh | 55 | Bobby Skinner | 328 |
| Eighth | 4 | Brian Judd | 325 |
| Ninth | 41 | Kanyan Methvin | 301 |
| Tenth | 25 | Fred Scarbrough | 299 |
| SUPER STOCK | |||
|---|---|---|---|
| Position |
Car # | | Total
Points |
| First | K7 | KEVIN COLLINS | 395 |
| Second | 96 | Stan Ellison | 389 |
| Third | 70 | Bobby Bryant | 388 |
| Fourth | 96 | Jeff North | 361 |
| Fifth | 35 | Dee Kelly | 332 |
| Sixth | 3 | Carmon Vincent | 322 |
| Seventh | 71 | Bill Dixon | 318 |
| Eighth | 8 | Herman Kelly | 291 |
| Ninth | 49 | Robby Arnold | 271 |
| Tenth | 43 | Dexter Frost | 225 |
| HOBBY | |||
|---|---|---|---|
| Position |
Car # | | Total
Points |
| First | 93 | JOHN STINER | 415 |
| Second | 2P | Chris Piper | 407 |
| Third | 38 | Kevin Collins | 406 |
| Fourth | 08 | Kyle Duke | 363 |
| Fifth | 26 | Mike Elliott | 300 |
| Sixth | 80 | Larry Duke | 291 |
| Seventh | 41 | Dexter Frost | 279 |
| Eighth | 18 | Brent Wood | 275 |
| Ninth | 42
| Brock Frost | 235
|
| Tenth | 99 | Travis Burnett | 230 |
| CRUISER | |||
|---|---|---|---|
| Position |
Car # | | Total Points |
| First | 00 | CLIFFORD COLLINS II | 433 |
| Second | 7G | Benny Grogan | 408 |
| Third | 47 | Tyler Newcom | 400 |
| Fourth | M16 | Mark Doiron | 390 |
| Fifth | 29 17 | John
Zuchowski Rhonda Gunter | 379 |
| Sixth | |||
| Seventh | 57 | Doug Lambert | 334 |
| Eighth | 11 | Bill Harden | 328 |
| Ninth | 79 | Corey Lambert | 307 |
| Tenth | 19 | Chris Eash | 125 |
| YOUTH PURE STOCK CLASS | |||
|---|---|---|---|
| Position |
Car # | | Total Points |
| First | 41 | DAKOTA FROST | 432 |
| Second | 6A | A. J. Smith | 431 |
| Third | 66 | Skyler Cochran | 400 |
| Fourth | 08 | Jarred Duke | 373 |
| Fifth | L3 | Savannah Sutton | 321 |
| Sixth | 26 | Lane Elliot | 301 |
| Seventh | 99 | Cody Toten | 88 |
| Eighth | 4 | Rowdy Collins | 73 |
| Ninth | 10 | Brando Walsh | 70 |
| Tenth | |||